SMS Delivery Report

# TID Phone OTP Date Time
36046 189 7000577419 1621 2024011102
36047 188 7000577419 9228 2024011102
36048 187 7000577419 6570 2024011102
36049 186 7000577419 4411 2024011102
36050 185 7000577419 7131 2024011102
36051 184 7000577419 1626 2024011102
36052 183 7000577419 2420 2024011101
36053 182 9641953558 2910 2024011101
36054 181 8250866879 6330 2024011112
36055 180 7000577419 5831 2024011111
36056 179 phone otp datetime time